Utilities
Please see the property listings on our sites and buildings database to determine the utility provider or feel free to call our office if you need help in determining the utility provider of the property of interest.
Electric |
||
Provider |
Phone |
Website |
Richmond Power and Light | (765) 973-7200 | https://www.rp-l.com/ |
Centerville Municipal Light and Power | (765) 855-5515 | http://www.town.centerville.in.us/ |
Duke Energy | (800) 774-1202 | https://www.duke-energy.com |
Hagerstown Electric Department | (765) 489-6171 | http://hagerstown.in.gov/ |
Whitewater Valley REMC | (765) 458-5171 | https://www.wwvremc.com/ |
Gas |
||
Provider |
Phone |
Website |
CenterPoint Energy | (800) 227-1376 | https://www.centerpointenergy.com/ |
Wastewater |
||
Provider |
Phone |
Website |
Centerville Water Treatment Plant | (765) 855-5515 | http://www.town.centerville.in.us/ |
Hagerstown Sewer Department | (765) 489-6171 | http://hagerstown.in.gov/ |
Richmond Sanitary District | (765) 983-7450 | https://www.richmondindiana.gov/departments/sanitary-district |
Western Wayne Regional Sewer District | (765) 478-3788 | N/A |
Water |
||
Provider |
Phone |
Website |
Cambridge City Water Works | N/A | |
Centerville Water Works | (765) 855-5515 | http://www.town.centerville.in.us/ |
Hagerstown Water Department | (765) 489-6171 | http://hagerstown.in.gov/ |
Indiana American Water | (800) 492-8373 | https://amwater.com/inaw/ |