Employers
Wayne County is home to a diverse number of companies representing several different industry sectors.
Top 50 Employers
Company | Product | Employed |
---|---|---|
Reid Health | Healthcare | 2,998 |
Richmond Community Schools | Education | 723 |
Belden | Wire Product Manufacturer | 714 |
SugarCreek Brandworthy Food Solutions | Food Processor | 650 |
Primex Plastics Corporation | Plastic Sheeting Manufacturer | 450 |
Richmond State Hospital | Hospital | 435 |
Wayne County Government | Municipality | 400 |
City of Richmond | Municipality | 400 |
Earlham College | Higher Education | 388 |
Menasha (formerly Color Box) | Packaging | 370 |
Indiana University East | Higher Education | 350 |
DOT Foods, Inc. | Food Re-Distribution | 270 |
Silgan White Cap | Metal Bottle Cap Manufacturer | 208 |
Wolverine Worldwide | Customer Service Center | 208 |
SmithFoods Richmond Indiana | Dairy Processor | 203 |
Berry Global | Extruded Plastics Manufacturer | 200 |
Osborn International | Wire Brush Manufacturing | 200 |
Blue Buffalo | Pet Food Processor | 187 |
Hill’s Pet Nutrition | Pet Food Processing | 187 |
Centerstone | Mental Health Services | 186 |
Wernle Youth and Family Treatment Center | Youth Treatment Center | 170 |
Chubb Group of Insurance Companies | Information Processing Center | 150 |
Transcendia (formerly Transilwrap Company Inc.) | Extruded Plastics Manufacturer | 150 |
First Bank Richmond, N.A. | Local Bank | 145 |
Ivy Tech Community College | Higher Education | 145 |
Vandor Corporation | Cremation Prod. / Auto Injection Molding | 132 |
Meridian Health Services | Healthcare | 130 |
Suncall America | Precision Gearing | 130 |
Precision Wire Assemblies | Wire Harness Manufacturer | 120 |
Contract Industrial Tooling | Packaging & Machine Tooled Parts | 116 |
Ahaus Tool & Engineering Inc | Machine Tool and Die | 112 |
B&F Plastics | Extruded Plastics | 110 |
Richmond Baking Company | Food Manufacturer | 106 |
Richmond Power & Light | Utility Provider | 106 |
Johns Mansville | Insulation | 103 |
TBK America Inc | Oil and Water Truck Pumps | 92 |
Elevator Equipment Company | Elevator Equipment Manufacturer | 90 |
Holland Colours Americas Inc. | Plastic Colorant Manufacturer | 86 |
3Rivers | Local Credit Union | 82 |
Purina | Animal Food Processing | 80 |
Matthews Aurora | Casket Manufacturer | 78 |
Autocar | Chassis Manufacturer | 76 |
Quanex Building Products | Door Harness Manufacturer | 76 |
Madison-Kipp Corporation (formerly Omen USA) | High Pressure Aluminum Die Casting | 75 |
The Recycling Center | Metal Recycling | 75 |
Primex Design & Fabrication (formerly Woodruff Corp.) | Packaging for Automotive Parts | 70 |
JM Hutton & Company | Metal/Wood Casket Mfg/Stamping | 66 |
Taconic Bioscience | Genetically Modified Mice and Rats | 65 |
DAK America (formerly Perpetual Recycling Solutions) | Plastic Recycling | 59 |
Master Brand Cabinets | Customer Service Center | 55 |
This page is updated throughout the year. Please email Theresa Lindsey, Business and Workforce Development Manager to update your company’s employment number.
* Projected jobs
**NOTE: The EDC of Wayne County strives to provide the most up-to-date information possible regarding employment numbers for Wayne County companies. Employment numbers are updated through company visits conducted by the EDC or provided by employers when circumstances change. Please note, numbers presented on this webpage are subject to change and may not represent the most current employment numbers of a given company.