Cost of Living
Your dollar goes further here.
Wayne County is 20% cheaper than the national average. Richmond consistently makes the Council for Community and Economic Research’s (C2ER) top ten least expensive micropolitans.
Cost of Living Calculator
To find out more about the C2ER Cost of Living Index, please visit their website at www.coli.org
Cost Of Living Comparison
Data | Richmond, Wayne County | Indianapolis | Dayton | Cincinnati | Indiana | Ohio | United States |
Overall | 80.2 | 92.7 | 89.8 | 94.3 | 90.4 | 92.2 | 100 |
Food | 94.3 | 95.1 | 96.9 | 90.4 | 93.7 | 98.5 | 100 |
Housing | 64.2 | 78.1 | 66.6 | 81.3 | 76.3 | 76.1 | 100 |
Utilities | 89.3 | 106.2 | 97.0 | 94.0 | 96.4 | 93.7 | 100 |
Transportation | 96.6 | 95.2 | 108.5 | 97.7 | 96.2 | 102.3 | 100 |
Health Care | 81.8 | 91.1 | 90.4 | 99.8 | 96.2 | 95.5 | 100 |
Miscellaneous | 80.6 | 99.2 | 98.7 | 104.9 | 96.3 | 99.3 | 100 |
Source: Quarter 2, 2018 C2ER Cost of Living Index
Income
Data | Wayne County Region | Wayne County | Indianapolis | Dayton | Cincinnati | Indiana | Ohio | United States |
Per Capita Income | $24,830 | $25,460 | $27,119 | $19,092 | $29,156 | $28,461 | $30,304 | $32,621 |
Median Household Income | $48,229 | $44,228 | $46,442 | $31,395 | $38,542 | $54,325 | $54,533 | $60,293 |
Mean Household Income | $60,759 | $62,361 | $65,566 | $61,937 | $44,396 | $71,912 | $74,109 | $84,938 |
Median Family Income | $59,092 | $56,269 | $59,042 | $40,814 | $52,193 | $68,054 | $69,837 | $73,965 |
Mean Family Income | $71,164 | $74,813 | $79,903 | $53,654 | $80,895 | $85,472 | $89,168 | $99,436 |
Source: American FactFinder, 2014-2018 American Community Survey 5-Year Estimates