Housing
Wayne County has wide range of housing opportunities. You’ll find a diverse housing stock with houses ranging in sizes located in rural or more urban settings. There are a number of professional realtors ready to make your housing dreams a reality in Wayne County.
Housing Statistics
Data | Wayne County Region | Wayne County | Indianapolis | Dayton | Cincinnati | Indiana | Ohio | United States |
Median Home Value | $100,271* | $97,400 | $129,300 | $66,500 | $129,100 | $135,400 | $140,000 | $204,900 |
Median Rent (Month) | $704* | $674 | $865 | $681 | $709 | $807 | $788 | $1,023 |
Home Ownership Rate | 72.81% | 68.9% | 53.3% | 47.0% | 37.8% | 67.6% | 66.0% | 63.80% |
Total Housing Units | 119,071 | 31,338 | 384,955 | 73,923 | 162,279 | 2,870,670 | 5,188,270 | 136,384,292 |
Average Household Size | 2.44* | 2.4 | 2.51 | 2.21 | 2.09 | 2.53 | 2.43 | 2.63 |
Sources: American FactFinder 2014-2018 American Community Survey 5-Year Estimates
Wayne County Region consists of the following counties: Darke (OH), Fayette, Henry, Preble (OH), Randolph, Union, and Wayne
*represented as an average of all counties in the region