Employers
Wayne County is home to a diverse number of companies representing several different industry sectors.
Top 50 Employers
Company | Product | Employed |
---|---|---|
Reid Health | Healthcare | 2,998 |
Richmond Community Schools | Education | 800 |
Belden | Wire Product Manufacturer | 714 |
SugarCreek Brandworthy Food Solutions | Food Processor | 549 |
Primex Plastics Corporation | Plastic Sheeting Manufacturer | 450 |
Richmond State Hospital | Hospital | 435 |
Wayne County Government | Municipality | 400 |
City of Richmond | Municipality | 400 |
Earlham College | Higher Education | 388 |
Indiana University East | Higher Education | 350 |
Menasha (formerly Color Box) | Packaging | 298 |
DOT Foods, Inc. | Food Re-Distribution | 291 |
Vandor Corporation | Cremation Prod. / Auto Injection Molding | 279 |
Autocar | Chassis Manufacturer | 219 |
Richmond Beverage Solutions | Dairy Processor | 216 |
Hill’s Pet Nutrition | Pet Food Processing | 211 |
Berry Global | Extruded Plastics Manufacturer | 200 |
Silgan White Cap | Metal Bottle Cap Manufacturer | 198 |
Blue Buffalo | Pet Food Processor | 187 |
Centerstone | Mental Health Services | 186 |
Osborn International | Wire Brush Manufacturing | 175 |
Chubb Group of Insurance Companies | Information Processing Center | 150 |
First Bank Richmond, N.A. | Local Bank | 145 |
Ivy Tech Community College | Higher Education | 145 |
Meridian Health Services | Healthcare | 130 |
Suncall America | Precision Gearing | 130 |
Transcendia | Extruded Plastics Manufacturer | 129 |
Precision Wire Assemblies | Wire Harness Manufacturer | 120 |
Contract Industrial Tooling | Packaging & Machine Tooled Parts | 116 |
Ahaus Tool & Engineering Inc | Machine Tool and Die | 112 |
B&F Plastics | Extruded Plastics | 110 |
Richmond Power & Light | Utility Provider | 106 |
Johns Mansville | Insulation | 106 |
Alpek Polyester (formerly DAK Americas) | Plastic Recycling | 102 |
Elevator Equipment Company | Elevator Equipment Manufacturer | 90 |
Richmond Baking Company | Food Manufacturer | 90 |
Holland Colours Americas Inc. | Plastic Colorant Manufacturer | 86 |
3Rivers | Local Credit Union | 82 |
Madison-Kipp Corporation | High Pressure Aluminum Die Casting | 85 |
Purina Animal Nutrition | Animal Food Processing | 80 |
Matthews Aurora | Casket Manufacturer | 78 |
Quanex Building Products | Door Harness Manufacturer | 76 |
The Recycling Center | Metal Recycling | 75 |
Primex Design & Fabrication | Packaging for Automotive Parts | 70 |
JM Hutton & Company | Metal/Wood Casket Mfg/Stamping | 66 |
Taconic Bioscience | Genetically Modified Mice and Rats | 65 |
Master Brand Cabinets | Customer Service Center | 55 |
This page is updated throughout the year. Please email Theresa Lindsey, Business and Workforce Development Manager to update your company’s employment number.
* Projected jobs
**NOTE: The EDC of Wayne County strives to provide the most up-to-date information possible regarding employment numbers for Wayne County companies. Employment numbers are updated through company visits conducted by the EDC or provided by employers when circumstances change. Please note, numbers presented on this webpage are subject to change and may not represent the most current employment numbers of a given company.