Climate
Weather Data
Data | Wayne County Region* | Wayne County | Indianapolis | Dayton | Cincinnati | Indiana | Ohio | United States |
Rainfall (in.) | 41.4 | 41.8 | 42.4 | 40.4 | 44.3 | 42.5 | 39.6 | 38.1 |
Snowfall (in.) | 19.7 | 19.4 | 21.6 | 17 | 14.9 | 22.1 | 27.9 | 27.8 |
Precipitation Days | 126 | 127 | 122.1 | 128.8 | 120.6 | 118.1 | 130.5 | 106.2 |
Sunny Days | 179 | 178 | 186 | 176 | 176 | 186 | 173 | 205 |
Avg. July High | 83.8 | 83.5 | 84 | 85 | 86 | 84.7 | 83.8 | 85.8 |
Avg. Jan. Low | 18.0 | 17.8 | 19.5 | 21.1 | 21.9 | 18.9 | 19.5 | 21.7 |
UV Index | 3.7 | 3.8 | 3.7 | 3.8 | 3.7 | 3.8 | 4.1 | 4.3 |
Elevation (ft.) | 1,029 | 1,043 | 718 | 738 | 551 | 743 | 913 | 2443 |
Source: Sperling’s Best Places
*regional data represented as an average of the following counties: Darke (OH), Fayette, Henry, Preble (OH), Randolph, Union, and Wayne
Tornadoes
Since 1970, Wayne County has experienced one F0, four F1, and one F2 tornadoes. Nothing above F2 has been reported since 1970.
Source: NOAA
Earthquakes
Indiana hasn’t had a major earthquake event in over 100 years.
Source: USGS