Housing
Wayne County has wide range of housing opportunities. You’ll find a diverse housing stock with houses ranging in sizes located in rural or more urban settings. There are a number of professional realtors ready to make your housing dreams a reality in Wayne County.
Housing Statistics
Data | Wayne County Region | Wayne County | Indianapolis | Dayton | Cincinnati | Indiana | Ohio | United States |
Median Home Value | $115,109* | $119,400 | $184,100 | $86,200 | $192,000 | $183,600 | $183,300 | $281,900 |
Median Rent (Month) | $768* | $708 | $1,041 | $824 | $929 | $972 | $949 | $1,300 |
Home Ownership Rate | 70.3% | 63.5% | 49.9% | 48.4% | 39.3% | 63.5% | 66.8% | 64.8% |
Total Housing Units | 177,664 | 30,782 | 441,007 | N/A | N/A | 2,977,293 | N/A | 143,786,655 |
Average Household Size | 2.38* | 2.36 | 2.43 | 2.17 | 2.17 | 2.49 | 2.40 | 2.57 |
Sources: 2022 United States Census, Stats Indiana
Wayne County Region consists of the following counties: Darke (OH), Fayette, Henry, Preble (OH), Randolph, Union, and Wayne
*represented as an average of all counties in the region