Cost of Doing Business
Business Cost Comparison – Midwest | |||||||||
Taxes & Factors | INDIANA | ILLINOIS | IOWA | KENTUCKY | MICHIGAN | MINNESOTA | MISSOURI | OHIO | WISCONSIN |
Corporate Income Tax Rate (a) |
5.25% 4.9% by 2021 |
9.5% (7.0% +2.5% replacement tax) |
5.5% – 9.8% | 5% | 6% | 9.8% | 4% | None | 7.9% |
State Apportionment of Corporate Income | Single Sales Factor | Single Sales Factor | Single Sales Factor | Single Sales Factor | Single Sales Factor | Single Sales Factor | Single Sales Factor | No State Income Tax | Single Sales Factor |
Individual Income Tax Rate | 3.23% | 4.95% | .33%-8.53% | 5% | 4.25% | 5.35%-9.85% | 1.5%-5.4% | 0 – 4.797% | 3.54%-7.65% |
Local Average Individual Income Tax Rate (b) | 1.56% | None | 0.22% | 2.08% | 1.7% | None | 0.5% | 2.5% | None |
Sales Tax Rate | 7% | 6.25% | 6% | 6% | 6% | 6.88% | 4% | 5.75% | 5.0% |
Local Average Sales Tax Rate (c) | None | 2.83% | 0.94% | None | None | 0.58% | 3.96% | 1.42% | 0.46% |
2021 Tax Foundation Property Tax Index Rate | 2 | 48 | 38 | 21 | 35 | 31 | 8 | 6 | 17 |
Inventory Tax | No | No | No | Yes (offset by tax credit) | Partial | No | No | No | No |
Unemployment Insurance Tax – New Employer (d) | $238 | $473 | $324 | $300 | $257 | $350 to $686 | $261 | $243 | $455 |
Workers’ Compensation Premium Rate Rank | 3 | 28 | 231 | 14 | 15 | 35 | 38 | 12 | 41 |
Workers’ Compensation Premium Rate Index (per $100 of payroll) | $0.77 | $1.46 | $1.54 | $1.13 | $1.14 | $1.61 | $1.65 | $1.11 | $1.74 |
Mean Hourly Wage (e) | $23.57 | $29.87 | $23.21 | $22.94 | $26.35 | $28.89 | $24.59 | $24.80 | $24.29 |
Cost of Living Index | 95.3 | 99.9 | 98.3 | 92.6 | 90.5 | 102.4 | 89.9 | 92.3 | 100 |
Right To Work | Yes | No | Yes | Yes | Yes | No | No | No | Yes |
(a) The corporate income tax rate decreases are effective July 1 of each year noted.
(b) The effective local income tax rate is calculated by taking the mean of the income tax rate in the most populous city and the capital city.
(c) City, county and municipal rates vary. These rates are weighted by population to compute an average local tax rate.
(d) Highest new employer (non-construction/mining) rate multiplied by highest new employer wage base
(e) QCEW 2019 – Statewide, Total-all industries, Private, All establishment sizes, Average Annual Pay/2080
Source: Tax Foundation (1/2021). Federation of Tax Administrators (State Apportionment of Corporate Income, 1/2021). Oregon Dept. of Consumer & Business Services (Oregon Workers’ Compensation Premium Rate Ranking, 1/2021). Various state unemployment insurance agencies. ADP 2021 FastFacts. Bureau of Labor Statistics – Quarterly
Census of Employment & Wages (9/2020). Emsi 2020.3 (using C2ER Cost of Living data). National Right To Work Legal Defense Foundation. Area Development (9/2020). Chief Executive (5/2020). CNBC (7/2019). Forbes (12/2019). US News (5/2019). S&P Global Rating (1/2020).